WIFI APP Ice Bath Cooling System Cold Water Therapy Gym Fitness Recovery Machine
Product Details:
Place of Origin: | China |
Brand Name: | Customized |
Certification: | CE |
Model Number: | SY-20-HC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD 1280.00-2850.00 |
Packaging Details: | Wooden Carton for Export |
Delivery Time: | Within 15 days |
Supply Ability: | 10000 PCS/ Month |
Detail Information |
|||
Product Name: | Cold Water Therapy Ice Bath Chiller | Input Power: | 1950W |
---|---|---|---|
Cooling Capacity: | 5750W | Power Supply: | 220-240V 50/60Hz |
Water Temperature: | 3°C-42°C Adjustable | Circulation Pump: | Buit-in Self-priming System |
UV Disinfection: | Buit-in High-efficiency UV | Remote Control: | IOS And Android APP,WIFI Connection |
Refrigerant: | R410A | Water Filter: | Installed External |
High Light: | R410A Ice Bath Cooling System,UV Ice Bath Cooling System,athletics recovery Ice Bath Chiller |
Product Description
Cold Water Therapy Gym Fitness Equipment Recovery Machine WIFI APP Ice Bath Cooling System
Product Description:
Portable ice-bath / hot-bath machines for reducing inflammation and speeding up athletic recovery.
Upraded, integrated cooling, heating, remote control and UV disinfection function.
Main Features:
-Leakage Protection System for Electricity.
-Buit-in Self-priming Circulating Pump.
-Suitable For Indoor and Outdoor Cooling and Heating.
-Buit-in UV disinfection device, and External water filter.
-WIFI Connection, Remote Control by IOS and Android APP.
-Easy to Install, including hose pipe with quick connecctors.
Main Technical Data:
Main Technical Data Sheet | |||
Product Name | Ice-Bath Machine | ||
Model No. | SY-10-HC/OC | SY-20-HC | |
Power Supply | 100-127VAC 60Hz |
220-240VAC 50/60Hz |
220-240VAC 50/60Hz |
Input Power | 1150W | 1160W | 1950W |
Compressor Power | 945W | 900W | 1760W |
Cooling Capacity | 3050W | 2900W | 5750W |
Heating Function | Optional | ||
Cooling Function | Yes | ||
Refrigerant | R410A | ||
Water Temperature | 3-42°C adjustable | ||
UV Disinfection | Buit-in High-efficiency UV | ||
Circulation Pump | Buit-in Self-priming System | ||
Water Filter | Installed External | ||
Remote Control | Android APP,WIFI | ||
Transport Wheels | Yes | ||
Carry Handle | Yes | ||
Quick Connectors | Yes | ||
Net Weight | 40KG | 50KG | |
Product Dimension | L51*W40*H56CM | L57*W40*H62.5CM | |
Water Volume& Cooling Time (From 23℃ to 5℃ -For your eference.) |
200L≤2.7H |
200L≤2.9H |
200L≤0.9H 2000L≤10.3H |
It is your best choice, and customized items is available.