Customization Athlete Sports Fitness Recovery Water Chiller Air Cooled
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | OEM |
| Certification: | ce |
| Model Number: | SY-20-HC/SY-10-HC/SY-08-HC/SY-06-HC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD2385.00-USD2680.00/Set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 |
|
Detail Information |
|||
| Voltage:: | 110v/220v | Working Temperature Range:: | 3-42 ℃ |
|---|---|---|---|
| Input Power:: | 1100W | Heating Capacity:: | 3850w |
| Certification:: | CE/FCC | Warranty Of Core Components:: | 1 Year |
| Video Outgoing-inspection:: | Provided | Type:: | Air-cooled |
| Weight:: | 42kg | Size:: | 420mm*330mm*480mm |
| Highlight: | Customization Ice Bath Machine,Athlete Fitness Recovery Water Chiller,Sports Fitness Recovery Water Chiller |
||
Product Description
Factory Customization Athlete Sports Fitness Recovery Water Chiller Cold Plunge Ice Bath Ozone Chiller
| ShenZhen Syochi Electronics Co.,Ltd | ||||||||
| Add:3rd Building,Furong Industrial Park,Shajing Street,Bao'an District,SZ | ||||||||
| Contact: Ada He Mob: +86 167 6322 2572 ( Wechat/WhatsApp ) Email: ada@syochi.com | ||||||||
| Main Technical Data Sheet | ||||||||
| Product Name | Ice Bath Machine | |||||||
| Model No. | SY-06-HC/OC | SY-08-HC/OC | SY-10-HC/OC | SY-20-HC/OC | ||||
| Power Supply | AC100-127V 60Hz | AC220-240V 50/60Hz | AC100-127V 60Hz | AC220-240V 50/60Hz | AC100-127V 60Hz | AC220-240V 50/60Hz | AC100-127V 60Hz | AC220-240V 50/60Hz |
| Input Power | 640W | 610W | 725W | 710W | 1170W | 1150W | 1690W | 1950W |
| Compressor Power | 505W | 480W | 630W | 605W | 945W | 900W | 1450W | 1760W |
| Cooling Capacity | 1520W | 1450W | 1790W | 1770W | 3050W | 2900W | 3790W | 5750W |
| Heating Function | Yes | |||||||
| Cooling Function | Yes | |||||||
| Refrigerant | R410A | |||||||
| Water Temper | 3-42°C adjustable | |||||||
| Disinfection | Built-in ozone disinfection device | |||||||
| Circulation Pump | Buit-in Self-priming System | |||||||
| Water filter | Installed External | |||||||
| Remote control | Android APP,WIFI | |||||||
| Transport wheels | Yes | |||||||
| Carry handle | Yes | |||||||
| Quick Connectors | Yes | |||||||
| Net Weight | 30KG | 35KG | 40KG | 45KG | ||||
| Dimension | 42*33*48CM | 47*35*53CM | 54*40*55CM | |||||
| Certification | CE ( Following datas based on testing in closed insulated barrel, 30oC room temperature ) | |||||||
| Water Volume& Cooling Time (23oC to 5oC) |
50L≤1.5H 100L≤3.1H 200L≤5.2H 500L≤9.3H |
50L≤1.9H 100L≤3.5H 200L≤5.6H 500L≤9.8H |
50L≤0.8H 100L≤1.7H 200L≤3.9H 500L≤6.5H |
50L≤1.2H 100L≤2.1H 200L≤4.2H 500L≤6.9H |
200L≤2.8H 500L≤7.5H 1000L≤15.5H 2000L≤33.2H |
200L≤3.1H 500L≤7.9H 1000L≤16.5H 2000L≤35.1H |
200L≤2.5H 500L≤4.6H 1000L≤7.5H 2000L≤12.3H |
200L≤2.0H 500L≤4.1H 1000L≤6.9H 2000L≤11.6H |
| Main Features | Excellent design with low noise | Overloading protection | ||||||
| Buit-in self-priming circulating Pump | With Anti-freeze System | |||||||
| Water and electricity separating system. | Overheating Protection | |||||||
| Leakage Protection System for Electricity | Max. Cooling Capacity in Specified Spaces | |||||||
| Buit-in OZONE disinfection device, and external water filter | Suitable For Indoor and Outdoor Cooling and Heating | |||||||
| WIFI Connection, Remote Control by iOS & Android App | Excellent value, priced to be as affordable as possible | |||||||
| Easy to Install, including hose pipe with quick connecctors | Manufactured with the high quality materials and components that can work under 24h*7 | |||||||
| Automatic Start-stop and Constant Temperature System | ||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product








