SPA Tub Pool Water Cooler Chiller UV Disinfection Water Cooler For Ice Bath
Product Details:
| Place of Origin: | China |
| Brand Name: | Customized |
| Certification: | CE |
| Model Number: | SY-20-HC/OC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 1280.00-2850.00 |
| Packaging Details: | Wooden Carton for Export |
| Delivery Time: | Within 15 days |
| Supply Ability: | 10000 PCS/ Month |
|
Detail Information |
|||
| Product Name: | Ice Bath Chiller Cooler | Input Power: | 1950W |
|---|---|---|---|
| Cooling Capacity: | 5750W | Power Supply: | 220-240V 50/60Hz |
| Water Temperature: | 3°C-42°C Adjustable | Circulation Pump: | Buit-in Self-priming System |
| UV Disinfection: | Buit-in High-efficiency UV | Remote Control: | IOS And Android APP,WIFI Connection |
| Refrigerant: | R410A | Water Filter: | Installed External |
| Highlight: | Ice Bath water cooler chiller,UV Disinfection Bath water cooler chiller,UV water cooler for ice bath |
||
Product Description
Cool Hot Bath Water Chiller Ice Bath Cooler UV Disinfection Spa Tub Pool Sports Recovery
Product Description:
Syochi is professional manufacturer high-quality hydroponic water chillers, aquarium water chillers, industrial water chillers and other OEM cooling systems.
Portable ice-bath / hot-bath machines for reducing inflammation and speeding up athletic recovery.
Upraded, integrated cooling, heating, remote control and UV disinfection function.
![]()
![]()
Main Features:
-Excellent Design with Low Noise.
-Water and Electricity Separating System.
-Buit-in Self-priming Circulating Pump.
-Suitable For Indoor and Outdoor Cooling and Heating.
-Buit-in UV disinfection device, and External water filter.
-WIFI Connection, Remote Control by IOS and Android APP.
-Easy to Install, including hose pipe with quick connecctors.
Main Technical Data:
| Main Technical Data Sheet | |||
| Product Name | Ice-Bath Machine | ||
| Model No. | SY-10-HC/OC | SY-20-HC/OC | |
| Power Supply | 100-127V 60Hz |
220-240V 50/60Hz |
220-240V 50/60Hz |
| Input Power | 1150W | 1160W | 1950W |
| Compressor Power | 945W | 900W | 1760W |
| Cooling Capacity | 3050W | 2900W | 5750W |
| Heating Function | Optional | ||
| Cooling Function | Yes | ||
| Refrigerant | R410A | ||
| Water Temperature | 3-42°C adjustable | ||
| UV Disinfection | Buit-in High-efficiency UV | ||
| Circulation Pump | Buit-in Self-priming System | ||
| Water Filter | Installed External | ||
| Remote Control | Android APP,WIFI | ||
| Transport Wheels | Yes | ||
| Carry Handle | Yes | ||
| Quick Connectors | Yes | ||
| Net Weight | 40KG | 50KG | |
| Product Dimension | L51*W40*H56CM | L57*W40*H62.5CM | |
| Water Volume& Cooling Time (From 23℃ to 5℃ -For your eference.) |
200L≤2.7H 1000L≤15.5H |
200L≤2.9H 1000L≤16.5H |
200L≤0.9H 1000L≤5.1H |
![]()
It is your best choice, and customized items is available.
![]()
![]()




