3 Degrees Industrial Water Chiller 1770W Circulation Pump For Champagne Beer Wine
Product Details:
Place of Origin: | China |
Brand Name: | Customized |
Certification: | CE |
Model Number: | SY-08-OC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD 1680.00-2450.00 |
Packaging Details: | Wooden Carton for Export |
Delivery Time: | Within 15 days |
Supply Ability: | 10000 PCS/ Month |
Detail Information |
|||
Product Name: | Beer Cooler Wine Beverage Chiller | Application: | Beer Wine Chiller Beverage Cola Can For Bar KTV Party |
---|---|---|---|
Cooling Capacity: | 1770W | Water Temperature: | 3°C-42°C Adjustable |
Circulation Pump: | Buit-in Self-priming System | UV Disinfection: | Buit-in High-efficiency UV |
Remote Control: | IOS And Android APP,WIFI Connection | Refrigerant: | R410A |
Highlight: | Industrial Water Chiller 1770W,R410A Industrial Water Chiller,Circulation Pump industrial water cooled chillers |
Product Description
Fast 3 degrees Cooler Champagne Beer Wine Chiller Beverage Cola Can For Bar KTV Party
Main Features:
-Automatic Start-stop and Constant Temperature System.
-Buit-in Self-priming Circulating Pump.
-Suitable For Indoor and Outdoor Cooling.
-Buit-in UV disinfection device, and External water filter.
-WIFI Connection, Remote Control by IOS and Android APP.
-Easy to Install, including hose pipe with quick connecctors.
Main Technical Data:
Main Technical Data Sheet | |||
Product Name | Ice-Bath Machine | ||
Model No. | SY-08-OC | SY-10-HC/OC | |
Power Supply | 100-127VAC 60Hz |
220-240VAC 50/60Hz |
220-240VAC 50/60Hz |
Input Power | 725W | 710W | 1160W |
Compressor Power | 630W | 605W | 900W |
Cooling Capacity | 1790W | 1770W | 2900W |
Heating Function | Optional | ||
Cooling Function | Yes | ||
Refrigerant | R410A | ||
Water Temperature | 3-42°C adjustable | ||
UV Disinfection | Buit-in High-efficiency UV | ||
Circulation Pump | Buit-in Self-priming System | ||
Water Filter | Installed External | ||
Remote Control | Android APP,WIFI | ||
Transport Wheels | Yes | ||
Carry Handle | Yes | ||
Quick Connectors | Yes | ||
Net Weight | 35KG | 40KG | |
Product Dimension | L51*W40*H56CM | L51*W40*H56CM | |
Water Volume& Cooling Time (From 23℃ to 5℃ -For your eference.) |
50L≤0.35H 100L≤1.0H |
50L≤0.37H 100L≤1.1H |
200L≤2.9H 2000L≤35.1H |
Main Technical Datasheet