15W/CM2 Water Cooling 395nm 1000w UV LED Curing System
Product Details:
Place of Origin: | CHINA |
Brand Name: | SYOCHI |
Certification: | CE |
Model Number: | SL-1801556A-01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 sets |
---|---|
Price: | 1500USD |
Packaging Details: | Carton |
Payment Terms: | Western Union |
Supply Ability: | 5000 SET PER MONTH |
Detail Information |
|||
Product Name: | UV LED Curing System | Wavelength: | 395nm |
---|---|---|---|
Emitting Size: | 180*15mm | Light Intensity: | 15W/CM2 |
Cooling Method: | Water Cooling | Main Parts: | Lamps And Controller |
High Light: | 1000w UV LED Curing System,395nm UV LED Curing System,15W/CM2 Ultraviolet LED Lamp |
Product Description
High Power UV LED 395nm Ultraviolet Lamp Price 1000w UV LED Curing System
Model No. of lamp head | SL-1801556A-01 | Qty of UV lamp (pcs) | 2 | |
Cooling way | water cooling | Model No. of Water chiller | 1500 | |
Wavelength (nm) | 395 | Input | AC220V, (optional) | |
Emitting window size (mm) | 180x15 | Total Power (W) | 1700 | |
Irradiate distance (mm) | 2-10 | Power per Lamp (W) | 520 | |
Irradiation intensity (W/cm²) | 9-18, adjustable | Control method (optional) |
level control (3-24V) |
|
Ambient temperature (℃) | 0-50 | Lifespan (H) |
200
|
Advantage of UV technology:
- UV dryers take up less space, so shops can utilize more revenue-producing equipment
- UV uses less energy, therefore significantly cutting operating costs
- UV curing can increase throughput four times over solvent-based processes
- Clean-up time practically disappears, adding to the time available for production
- UV technology doesn't pollute, inside or outside the shop, which means healthier employees, and a healthier, "greener" environment
Want to Know more details about this product