1950W Ice Bath Chiller 240VAC UV Disinfection WIFI Remote Control
Product Details:
Place of Origin: | China |
Brand Name: | Customized |
Certification: | CE |
Model Number: | SY-10-HC/OC YC-6300W |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD 2580.00-2850.00 |
Packaging Details: | Wooden Carton for Export |
Delivery Time: | Within 15 days |
Supply Ability: | 10000 PCS/ Month |
Detail Information |
|||
Product Name: | Athlete Recovery Ice Bath Chiller Machine | Input Power: | 1950W |
---|---|---|---|
Cooling Capacity: | 5750W | Power Supply: | 220-240V 50/60Hz |
Water Temperature: | 3-42°C Adjustable | Function: | Intelligent Panel Control, Cooling (Heating-Option) |
UV Disinfection: | Buit-in High-efficiency UV | Remote Control: | IOS And Android APP,WIFI Connection |
Highlight: | 1950W Ice Bath Chiller,240VAC Ice Bath Chiller,UV Disinfection Cold Tub Chiller |
Product Description
UV Disinfection WIFI Remote Control Cooling Swimming Pool Bath Tub Ice Bath Chiller
Product Features:
- Automatic Start-stop and Constant Temperature System.
- Easy to Install, including hose pipe with quick connecctors.
- Buit-in UV disinfection device, and External water filter.
- WIFI Connection, Remote Control by IOS and Android APP.
- Suitable For Indoor and Outdoor Water Cooling and Heating.
Main Technical Data:
Main Technical Data Sheet | |||
Product Name | Ice-Bath Machine | ||
Model No. | YC-6000W | YC-6300W | |
Power Supply | 100-127VAC 60Hz |
220-240VAC 50/60Hz |
220-240VAC 50/60Hz |
Input Power | 1150W | 1160W | 1950W |
Compressor Power | 945W | 900W | 1760W |
Cooling Capacity | 3050W | 2900W | 5750W |
Heating Function | Yes | ||
Cooling Function | Yes | ||
Refrigerant | R410 | ||
Water Temperature | 3-42°C adjustable | ||
UV Disinfection | Buit-in High-efficiency UV | ||
Circulation Pump | Buit-in Self-priming System | ||
Water Filter | Installed External | ||
Remote Control | Android APP,WIFI | ||
Transport Wheels | Yes | ||
Carry Handle | Yes | ||
Quick Connectors | Yes | ||
Net Weight | 45KG | 50KG | |
Product Dimension | L51*W40*H56CM | L51*W40*H56CM | |
Water Volume& Cooling Time (From 23℃ to 5℃ -For your eference.) |
200L≤2.7H 500L≤7.5H 1000L≤15.5H |
200L≤2.9H 500L≤7.9H 1000L≤16.5H |
200L≤0.9H 500L≤2.5H 1000L≤5.1H |
Product Description:
Portable ice-bath / hot-bath machines for reducing inflammation and speeding up athletic recovery.
Upraded, integrated cooling, heating, remote control and UV disinfection function.
Ideally suitable for small baths up to 1000 L, if the pool or tank is too big, using more units to cool/heat.
It is your best choice, and customized items is available.
One Ice bath chiller machine can cool your pool or tub between 50-1000L.
You can enjoy your healthy life with our high-efficiency machine.
Main Technical Datasheet:
Recovery after accelerated exercise.
It is your best choice.